Op deze pagina worden regelmatig de abstracts weergegeven van de onlangs verschenen artikelen van JSES die betrekking hebben op de Schouder en Elleboog of anders interessant zijn voor de leden van de regionale Schoudernetwerken.
Shoulder | ||
Consensus statement on the treatment of massive irreparable rotator cuff tears: a Delphi approach by the Neer Circle of the American Shoulder and Elbow Surgeons Patrick St Pierre, Peter J. Millett, Joseph A. Abboud, Frank A. Cordasco, Derek J. Cuff, David M. Dines, Grant J. Dornan, Xavier A. Duralde, Leesa M. Galatz, Charles M. Jobin, John E. Kuhn, William N. Levine, Jonathan C. Levy, Mark A. Mighell, Matthew T. Provencher, Dylan R. Rakowski, James E. Tibone, John M. Tokish | ||
The effects of nonsteroidal anti-inflammatory medications after rotator cuff surgery: a randomized, double-blind, placebo-controlled trial Jennifer Tangtiphaiboontana, Andrew M. Figoni, Anthony Luke, Alan L. Zhang, Brian T. Feeley, C. Benjamin Ma | ||
Cost-utility analysis of total shoulder arthroplasty: a prospective health economic study using real-world data Cécile E. Grobet, Michael C. Glanzmann, Klaus Eichler, Dominik Rickenbacher, Flurina Meier, Beatrice Brunner, Laurent Audigé Open Access | ||
Malpractice trends in shoulder and elbow surgery Akhil Sharma, Keith G. Whitlock, Mark J. Gage, Tally E. Lassiter, Oke A. Anakwenze, Christopher S. Klifto | ||
Effect of perioperative acetaminophen on pain management in patients undergoing rotator cuff repair: a prospective randomized study Arjun M. Singh, Jacob M. Kirsch, Manan S. Patel, Michael Gutman, Thomas Harper, Mark Lazarus, John G. Horneff, Surena Namdari, Armen Voskeridjian, Joseph A. Abboud | ||
Impact of 30 years’ high-level rock climbing on the shoulder: an magnetic resonance imaging study of 31 climbers Silvan Beeler, Torsten Pastor, Benjamin Fritz, Lukas Filli, Andreas Schweizer, Karl Wieser Open Access | ||
Primary reverse shoulder arthroplasty in patients with metabolic syndrome is associated with increased rates of deep infection Erick Marigi, Ian Marigi, Matthew M. Crowe, Cedric J. Ortiguera, Cameron K. Ledford, Jean-David Werthel, John W. Sperling, Joaquin Sanchez-Sotelo, Bradley S. Schoch | ||
Evaluating the role of graft integrity on outcomes: clinical and imaging results following superior capsular reconstruction Mark W. LaBelle, Sunita Mengers, John Strony, Matthew Peck, Robert Flannery, Sean Cupp, Michael J. Salata, Eric M. Parsons, Robert J. Gillespie | ||
Increased perioperative complication rates in patients with solid organ transplants following rotator cuff repair Bryce Kunkle, Jared Reid, Venkatraman Kothandaraman, Josef K. Eichinger, Richard J. Friedman | ||
Arthroscopic repair of the medium-size rotator cuff tear with the novel technique of the point union bridge: a minimum 2-year follow-up cohort study Liangquan Peng, Jiaji Yue, Kan Ouyang, Weimin Zhu, Kang Chen, Ying Li, Daping Wang, Wei Lu | ||
Cancellous bone allograft is comparable to fibular strut allograft for augmentation in three- or four-part proximal humeral fractures Ning Sheng, Qiuke Wang, Guangyu Chu, Lei Wang, Mengqi Cheng, Zhenjun Weng, Yanmao Wang, Biyu Rui, Yunfeng Chen | ||
Relationship between glenohumeral internal rotation deficit and shoulder conditions in professional baseball pitchers Kohei Yamaura, Yutaka Mifune, Atsuyuki Inui, Hanako Nishimoto, Takashi Kurosawa, Shintaro Mukohara, Tomoya Yoshikawa, Yuichi Hoshino, Takahiro Niikura, Takeshi Kokubu, Ryosuke Kuroda | ||
Clinical and radiologic results after anatomic stemless shoulder prosthesis: a minimum 4-year follow-up Leander Ambros, Christian Schoch, Cornelia Merz, Jochen Huth, Frieder Mauch | ||
Stand-alone coracoclavicular suture repair achieves very good results in unstable distal clavicle fractures at a minimum follow-up of 1 year Christoph J. Laux, Christina Villefort, Rany El Nashar, Jan M. Farei-Campagna, Florian Grubhofer, Samy Bouaicha, Christian Gerber, Dominik C. Meyer, Karl Wieser Open Access | ||
Elbow | ||
Return to sport and weightlifting analysis following distal biceps tendon repair Anirudh K. Gowd, Joseph N. Liu, Bhargavi Maheshwer, Grant H. Garcia, Edward C. Beck, Mark S. Cohen, Gregory P. Nicholson, Brian J. Cole, Nikhil N. Verma | ||
Short-term outcomes of the Nexel total elbow arthroplasty Mahdi Siala, Gabriel Callamand, Stephanie Delclaux, Nicolas Bonnevialle, Pierre Mansat | ||
Ultrasound-assisted closed reduction and percutaneous pinning for displaced and rotated lateral condylar humeral fractures in children Xiong-tao Li, Xian-tao Shen, Xing Wu, Si Wang | ||
Pronation and palmar pinch improve the stability of the medial elbow joint space in high school baseball pitchers Hitoshi Shitara, Tsuyoshi Tajika, Takuro Kuboi, Tsuyoshi Ichinose, Tsuyoshi Sasaki, Noritaka Hamano, Takafumi Endo, Masataka Kamiyama, Ryosuke Miyamoto, Kurumi Nakase, Atsushi Yamamoto, Tsutomu Kobayashi, Kenji Takagishi, Hirotaka Chikuda | ||
Determination of the patient acceptable symptomatic state after osteocapsular arthroplasty for primary elbow osteoarthritis Hyojune Kim, Jae-Man Kwak, Erica Kholinne, Dong Min Kim, Jeong Hee Park, Kyoung Hwan Koh, In-Ho Jeon | ||
Basic Science | ||
A genome-wide association study for shoulder impingement and rotator cuff disease Stuart K. Kim, Condor Nguyen, Kevin B. Jones, Robert Z. Tashjian | ||
Histologic case series of human acellular dermal matrix in superior capsule reconstruction Evan S. Lederman, Julie B. McLean, Kurt T. Bormann, Dan Guttmann, Kenneth D. Ortega, John W. Miles, Robert U. Hartzler, Amy L. Dorfman, Davorka Softic, Xiaofei Qin Open Access | ||
Dermal allograft superior capsule reconstruction biomechanics and kinematics Mario H. Lobao, Roshan T. Melvani, Pooyan Abbasi, Brent G. Parks, Anand M. Murthi | ||
Superior capsule reconstruction using a single 6-mm-thick acellular dermal allograft for massive rotator cuff tears: a biomechanical cadaveric comparison to fascia lata allograft Sarav S. Shah, Andreas Kontaxis, Amirhossein Jahandar, Emily Bachner, Lawrence V. Gulotta, David M. Dines, Russell F. Warren, Joshua S. Dines, Samuel A. Taylor | ||
Effectiveness of topical adjuvants in reducing biofilm formation on orthopedic implants: an in vitro analysis Cameron Kia, Antonio Cusano, James Messina, Lukas N. Muench, Vivek Chadayammuri, Mary Beth McCarthy, Ezigbobiara Umejiego, Augustus D. Mazzocca | ||
Primary stability of fixation methods for periprosthetic fractures of the humerus: a biomechanical investigation Nadine Ott, Arne Harland, Michael Hackl, Andreas Prescher, Tim Leschinger, Lars Peter Müller, Kilian Wegmann | ||
A relook at the reliability of Rockwood classification for acromioclavicular joint injuries Eugene Tze Chun Lau, Choon Chiet Hong, Keng Soon Poh, Ruben Manohara, Dennis Zhaowen Ng, Joel Louis Lim, Veerasingam Prem Kumar | ||
Review Article | ||
Evaluation of spin in the abstracts of systematic reviews and meta-analyses related to the treatment of proximal humeral fractures Caleb Jones, Zane Rulon, Wade Arthur, Ryan Ottwell, Jake Checketts, Byron Detweiler, Mark Calder, Abrar Adil, Micah Hartwell, Drew N. Wright, Matt Vassar | ||
Online Articles | ||
Accelerated rehabilitation following reverse total shoulder arthroplasty Jonathan Lee, Paolo Consigliere, Ernest Fawzy, Laura Mariani, Caroline Witney-Lagen, Luis Natera, Berta Buch, Ehud Atoun, Giuseppe Sforza, Eyal Amar, Ofer Levy | ||
Determination of predisposing scapular anatomy with a statistical shape model—Part II: shoulder osteoarthritis Filip Verhaegen, Alexander Meynen, Philippe Debeer, Lennart Scheys | ||
Anatomic total shoulder arthroplasty using a stem-free ellipsoid humeral implant in patients of all ages Steven S. Goldberg, Eric S. Baranek, Kayla C. Korbel, Theodore A. Blaine, William N. Levine Open Access | ||
Patterns of injury mechanism observed in terrible triad In Hyeok Rhyou, Jung Hyun Lee, Chul-Hyun Cho, Sam-Guk Park, Ji-Ho Lee, Kyung Chul Kim | ||
Does dual plating clavicle fractures increase the risk of refracture after hardware removal? A biomechanical investigation Joseph J. Ruzbarsky, Philip-C. Nolte, Jon W. Miles, Kira K. Tanghe, Anna-K. Tross, Thomas R. Hackett | ||
The critical difference in the DASH (Disabilities of the Arm, Shoulder, and Hand) outcome measure after essential upper extremity tumor surgery Koichi Ogura, Mohamed A. Yakoub, Alexander B. Christ, Tomohiro Fujiwara, Zarko Nikolic, Patrick J. Boland, Edward A. Athanasian, John H. Healey | ||
Letter to the Editor regarding Ghandi et al: “Reliability analysis of radiological and intra-operative loosening in total elbow arthroplasty” Siamak Sabour |